Parcel 29-3S-01E-244-05506-A05
Owners
MANATEE COVE ON THE WAKULLA RIVER LLC
5263 CAPITAL CIRCLE SW
TALLAHASSEE, FL 32305
Parcel Summary
| Location | 104 RIO PAZ TRCE CRAWFORDVILLE, FL 32327 |
|---|---|
| Use Code | 0000: VACANT RESIDENTIAL |
| Tax District | : |
| Map Parcel | 1 |
| Acreage | 6.4400 |
| Subdivision | RIO PAZ |
Keyline Description
RIO PAZ SUBD LOT 5 6.44 ACOR 222 P 297 OR 1154 P 584
OR 1181 P 128
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Extra Features Value | $30,017 | $31,288 | $23,663 | $22,914 | $2,904 | $2,904 |
| Land Value | $46,000 | $46,000 | $46,000 | $46,000 | $51,520 | $51,520 |
| Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Market Value | $76,017 | $77,288 | $69,663 | $68,914 | $54,424 | $54,424 |
| Assessed Value | $76,017 | $76,629 | $69,663 | $68,914 | $54,424 | $54,424 |
| Exempt Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Taxable Value | $76,017 | $76,629 | $69,663 | $68,914 | $54,424 | $54,424 |
| SOH Portability | $0 | $659 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|---|---|
| WD 1154/0584 | 2020-06-09 | P | 98 | Warranty Deed | Vacant | $112,000 | Grantor: MAHONEY PATRICK Grantee: MANATEE COVE ON THE WAKULLA RIVER LLC |
Buildings
None
Extra Features
Land Lines
TRIM Notices
Property Record Cards
Disclaimer
All parcel data on this page is for use by the Wakulla County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Wakulla County Assessor's Office as of April 03, 2026.
